top of page

History

1867 | Mr. DH Gaukus teaches a group of learners at Saldanha
1880 | First government school is opened on the site of the current Primary School with Mr. F. Schonken as principal.
1902 | 64 Learners from grade 1 to grade 8
1906 | First School Committee meeting with Mr. W Beard as chairman
1907 | School building enlarged
1920 | Learner number reaches 230
1921 | First grade 10 learners
1924 | First grade 12 learners complete the Senior Certificate examination and pass all 5
1925 | Mr. JPA Lochner is appointed principal.
1927 | A school residence is being taken into use.
1934 | Uniform school uniform is imported.
1944 | The school's status increases to Grade B school
1961 | Inauguration of school building after school was enlarged.
1968 | Mr. BJD van der Vyfer follows Mr. J van S Schreuder (1950 - 1968) as principal op.
1969 | Construction on High School begins.
1972 | New school building is taken into use.
1973 | Official inauguration of Vredenburg High School.
1978 | Mr. AJ van Wyk is appointed principal.
1981 | Mr. JD Schreuder is appointed principal.
1990 | Learner number reaches 700.
1990 | Alwyn Kotze (Gr. 12) academically among Top 10 in Western Cape
1992 | VHS becomes a Model C school
1994 | Mr. JN Joubert follows Mr. Schreuder as principal.
1996 | Mr. JN Joubert is appointed Circuit Manager.
1997 | Mr. DA von Zeuner is appointed principal.
1998 | The state takes control again and VHS becomes a Public School.
1998 | First Overseas Rail Tour: Cricket Tour to Britain
1998 | Netball courts are being upgraded to National standard.
1999 | Learner number exceeds the 1000 mark, viz. 1072
2000 | School building gets new jacket - painted blue
2000 | Nine Grade 12 learners achieve A-symbols in final examination
2001 | Girls hockey tour to Europe.
2001 | Eighteen Grade 12 learners achieve A-symbols in final examination
2001 | Christoff Basson achieves 6th place academically in Western Cape
2002 | Thirteen learners achieve average A-symbols in grade 12
2003 | March - Pavilion inaugurated.
2004 | Great results from the whole school.
2004 | West Side Story performance - a huge success
2005 | First time 1100 learners in school.
2005 | First Interschools vs. Monument Park
2005 | U/16 Rugby Tour to Argentina
2006 | FET / NSC is implemented
2006 | U/19 Rugby to Argentina
2006 | Daniek Joubert and Marnus Thiart among Top-10 in the Western Cape and 18 average A-symbols in Matric exam
2007 | Boys Hockey Tour to Malaysia
2008 | First matrics to complete NSC
2009 | Learners excel at Western Cape Expo and win nationwide Fantastic Plastics Competition
2009 | Two learners among Top 20 in Western Cape (2nd time in 3 years): Renso Thiart and Daniël Rabe
2010 | Die Burger Christmas Fund: Already more than R180 000 donated by VHS

2019 | Mr. Bartho Brittz is appointed as the new principal.

2020  |  Die Burgie (club house) is build.

2020  |  Covid-19 arrived.  School stopped for months.  Learners return to school in groups.

2023  |  Our 50th Birthday.

bottom of page